The translated pages on our website are created using a free service. Please note that the content may not be 100% accurate.


| Station | TEL | 
|---|---|
| Karatsu Station | 0955-72-5801 | 
| Company name | TEL | Schedule | 
|---|---|---|
| Showa Bus | Karatsu Oteguchi Bus Center 0955-73-7511 Yobuko Station 0955-82-3985 |  http://www.showa-bus.jp/ | 
| Company name | TEL | 
|---|---|
| Karatsu Kanko Taxi | (代)0955-72-4141 | 
| Showa Taxi | (代)0955-74-1234 | 
| 〈Ouchi office〉 | 0955-62-2110 | 
| 〈Iwaya office〉 | 0955-63-2024 | 
| 〈Yobuko office〉 | 0955-82-3814 | 
| 〈Hamasaki office〉 | 0955-56-6121 | 
| Karatsu Taxi | (代)0955-72-4222 | 
| Onsen Taxi | 0955-70-5555 | 
| Genkai Taxi | 0955-52-2222 | 
| 〈Irino office〉 | 0955-54-0027 | 
| Iwaya Taxi | 0955-63-2188 | 
| Chinzei Taxi | (代)0955-82-2121 | 
| Nanayama Taxi | 0955-58-2154 | 
| Company name | TEL | Website | More | 
|---|---|---|---|
| Cal Rent a Car at Karatsu-eki | 0955-74-3611 | http://cal-rent.net/select_car.php?c=0048&s=0005&cal=0 | More(PDF) | 
| JR Station Rent a Car | 0955-88-2355 | Reservation via internet available. ○ Smartphone 
 | More(PDF) | 
| Toyota Rent a Car Saga | 0955-75-7121 | http://www.toyota-rentalease-saga.co.jp/ | |
| Times Car Rental at Karatsu (Karatsu City) | 0955-73-1851 | http://rental.timescar.jp/ | 
For water taxi rides, please contact Karatsu Tourist Information Center at 0955-72-4963. 
         (Bound for Takashima、Kakara Island、Ogawa Island、Kashiwa Island、Matsushima、Mukoujima Island、Madara Island)
Karatsu Port, Karatsu ferry terminal TEL:0955-75-7750
| ■ Takasahima-bound 『New Takashima』 Line; Karatsu City Fishermen's Cooperative, Takashima Office TEL:0955-73-1585 Smartphone:090-9077-8844 | |||||||
|---|---|---|---|---|---|---|---|
| Routes (approx. 10min.) | 【Karatsu, Takarato Sanbashi → Takashima】 | 7:50 | 10:00 | 11:40 | 14:10 | 16:00 | 18:00 | 
| 【Takashima→vKaratsu, Takarato Sanbashi 】 | 7:00 | 9:00 | 10:45 | 13:20 | 15:00 | 17:00 | |
* Weather condition may cause a time schedule adjustment. Please be advised.
| ■ Kashiwa Island-bound 『koujinmaru』, Karatsu Kisen Co., Ltd. TEL:0955-79-1365 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Routes (approx. 10min.) | Weekdays & Sat. | 【Minato → Kashiwa Island】 | 7:10 | 8:00 | 10:00 | 11:50 | 13:50 | 15:50 | 17:35 | 18:30 | 19:15 | 
| 【Kashiwa Island→Minato】 | 6:55 | 7:35 | 9:00 | 11:30 | 13:30 | 15:30 | 17:15 | 18:15 | 19:00 | ||
| Sun. & national holidays | 【Minato→Kashiwa Island】 | 7:10 | 10:00 | 11:50 | 13:50 | 15:50 | 17:35 | 19:15 | |||
| 【Kashiwa Island→Minato】 | 6:55 | 9:00 | 11:30 | 13:30 | 15:30 | 17:15 | 19:00 | ||||
* Weather condition may cause a time schedule adjustment. Please be advised.
| ■ Mukoujima Island-bound 『Mukoujima-maru』, Higuchi Shoten TEL:0955-54-0815 | |||||
|---|---|---|---|---|---|
| Routes (approx. 15min.) | April - September | 【Hoshika - Mukoujima Island 】 | 11:00 | 14:00 | 17:20 | 
| 【Mukoujima Island→Hoshika】 | 7:15 | 13:30 | 16:50 | ||
| October - March | 【Hoshika→Mukoujima Island】 | 11:00 | 14:00 | 16:30 | |
| 【Mukoujima Island→Hoshika】 | 7:15 | 13:30 | 16:00 | ||
* Weather condition may cause a time schedule adjustment. Please be advised.
| ■ Matsushima-bound 『Shinei』, Shinei TEL:0955-82-9093 | ||||
|---|---|---|---|---|
| Routes (approx. 17min.) | 【Yobuko → Matsushima】 | 10:00 | 14:30 | 17:00 | 
| 【Matsushima→Yobuko】 | 7:40 | 13:00 | 16:00 | |
* Weather condition may cause a time schedule adjustment. Please be advised.
| ■ Kakara Island-bound 『Kakara-maru』, Kakara Island Kisen TEL:0955-82-9366 | |||||
|---|---|---|---|---|---|
| Routes (approx. 17min.) | 【Yobuko → Kakara Island】 | 8:00 | 11:00 | 15:00 | 18:00 | 
| 【Kakara Island→Yobuko】 | 7:10 | 8:50 | 13:00 | 16:30 | |
* Weather condition may cause a time schedule adjustment. Please be advised.
| ■ Madara Island-bound 『Yusho-maru』, Yusho-maru LLC TEL:0955-82-9008 | |||||||
|---|---|---|---|---|---|---|---|
| Routes (approx. 40min.) | 4/1~9/30 | Yobuko→ | Nagoya→ | Madara Island | Madara Island→ | Nagoya→ | Yobuko | 
| 8:20~ | 8:35~ | 8:59 | 7:20~ | 7:50~ | 8:00 | ||
| 10:55~ | 11:10~ | 11:34 | 9:20~ | 9:50~ | 10:00 | ||
| 14:30~ | 14:45~ | 15:09 | 13:00~ | 13:30~ | 13:40 | ||
| ※17:20~ | 17:35~ | 17:59 | ※16:00~ | 16:30~ | 16:40 | ||
| 10/1~3/31 * Indicates subject to change. | 16:45~ | 17:00~ | 17:24 | 15:45~ | 16:15~ | 16:25 | |
* Weather condition may cause a time schedule adjustment. Please be advised.
| ■ Ogawa Island-bound 『Soyokaze』, Kawaguchi Kisen TEL:0955-82-8025 | |||||||
|---|---|---|---|---|---|---|---|
| Routes (approx. 20min.) | March 15th - October 31st, daily. November 1st - March 14th, Sat./Sun./holidays | 【Yobuko →Ogawa Island】 | 8:00 | 10:50 | 14:20 | 16:10 | 18:00 | 
| 【Ogawa Island→Yobuko】 | 7:00 | 8:50 | 13:00 | 15:20 | 17:00 | ||
| November 1st - March 14th, weekdays | 【Yobuko → Ogawa Island】 | 8:00 | 10:50 | 15:00 | 18:00 | ||
| 【 Ogawa Island→Yobuko 】 | 7:00 | 8:50 | 13:00 | 17:00 | |||
* Weather condition may cause a time schedule adjustment. Please be advised.
Below is information for city-operated parking facilities in Karatsu for those traveling by car.
| Karatsu City Parking availability | Check for parking availability for Karatsu City Parking.   Recommended for anytime visiting Karatsu City as well as during the Silver Week holidays and Karatsu Kunchi. | 
|---|
| Name of facility | TEL | Capacity | 
|---|---|---|
| Higashijonai Parking | 0955-72-0788 | Compact: 170 Large-sized: 5 | 
| Kyu Takatori-tei Parking | 0955-75-0289 0955-72-0788 | Compact: 89 Large-sized: 5 | 
| Minamijonai Parking ※The Minamijonai parking lot will not be accessible from 12/1/2016-April 2016 (scheduled) due to maintenance. | 0955-73-6694 | Compact: 166 | 
| Zaimokumachi Parking | 0955-73-6694 | Compact: 99 (100yen/hr.) | 
| Furusatokaikan Arpino | 0955-75-5155 | Compact: 200 Large-sized/Bus: 4 |